RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 0 | 0 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 50000 | ||
Office | 25000 | ||
Community | 0 | ||
Hotel | 0 | ||
TOTAL | 0 | 75000 | |
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 0 | 0 |
Retail Required | 5 / 1000 | 50000 | 250 |
Office Required | 3.3 / 1000 | 25000 | 83 |
TOTAL SPACES REQUIRED | 333 | ||
TOTAL SHARED SPACES | 265 | ||
Total Spaces | |||
Residential Self-Parked | 0 | ||
On Street Parking | 90 | ||
Surface Lot Parking | 216 | ||
TOTAL PROVIDED | 306 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 7 | 2600 | 18200 |
Village Brownstones/Townhomes | 54 | 2100 | 113400 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 61 | 131600 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 18750 | ||
Office | 0 | ||
Community | 1325 | ||
Hotel | |||
TOTAL | 0 | 20075 | |
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 61 | 122 |
Retail Required | 5 / 1000 | 18750 | 94 |
Office Required | 3.3 / 1000 | 0 | 0 |
TOTAL SPACES REQUIRED | 216 | ||
TOTAL SHARED SPACES | 212 | ||
Total Spaces | |||
Residential Self-Parked | 122 | ||
On Street Parking | 44 | ||
Surface Lot Parking | 22 | ||
TOTAL PROVIDED | 188 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 41 | 2100 | 86100 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 41 | 86100 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 17500 | ||
Office | 0 | ||
Community | 225 | ||
Hotel | |||
TOTAL | 0 | 17725 | |
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 41 | 82 |
Retail Required | 5 / 1000 | 17500 | 88 |
Office Required | 3.3 / 1000 | 0 | 0 |
TOTAL SPACES REQUIRED | 170 | ||
TOTAL SHARED SPACES | 170 | ||
Total Spaces | |||
Residential Self-Parked | 82 | ||
On Street Parking | 68 | ||
Surface Lot Parking | 44 | ||
TOTAL PROVIDED | 194 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 9 | 2600 | 23400 |
Village Brownstones/Townhomes | 14 | 2100 | 29400 |
Live/Work Units | 11 | 1800 | 19800 |
Flats Above Retail | 12 | 1200 | 14400 |
TOTAL | 46 | 87000 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 60625 | ||
Office | 0 | ||
Community | 1475 | ||
Hotel | 0 | ||
TOTAL | 62100 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 46 | 92 |
Retail Required | 5 / 1000 | 60625 | 303 |
Office Required | 3.3 / 1000 | 0 | 0 |
TOTAL SPACES REQUIRED | 395 | ||
TOTAL SHARED SPACES | 356 | ||
Total Spaces | |||
Residential Self-Parked | 58 | ||
On Street Parking | 71 | ||
Surface Lot Parking | 2 Level Decked Alley | 233 | |
TOTAL PROVIDED | 362 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 51 | 1200 | 61200 |
TOTAL | 51 | 61200 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 79400 | ||
Office | 33250 | ||
Community | 0 | ||
Hotel | 0 | ||
TOTAL | 112650 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 51 | 102 |
Retail Required | 5 / 1000 | 79400 | 397 |
Office Required | 3.3 / 1000 | 33250 | 110 |
TOTAL SPACES REQUIRED | 609 | ||
TOTAL SHARED SPACES | 474 | ||
Total Spaces | |||
Residential Self-Parked | 0 | ||
On Street Parking | 162 | ||
Surface Lot Parking | 2 Level Decked Alley | 468 | |
TOTAL PROVIDED | 630 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 28 | 2600 | 72800 |
Village Brownstones/Townhomes | 39 | 2100 | 81900 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 67 | 154700 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 0 | ||
Office | 0 | ||
Community | 5500 | ||
Hotel Villas | 32 | 1250 | 40000 |
TOTAL | 45500 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 67 | 134 |
Hotel Villas Required | 1 / Villa | 32 | 32 |
Retail Required | 5 / 1000 | 0 | 0 |
Office Required | 3.3 / 1000 | 0 | 0 |
TOTAL SPACES REQUIRED | 166 | ||
TOTAL SHARED SPACES | 166 | ||
Total Spaces | |||
Residential Self-Parked | 134 | ||
On Street Parking | 15 | ||
Villa Parking | 32 | ||
TOTAL PROVIDED | 181 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 14400 |
Flats Above Retail | 16 | 1200 | 19200 |
TOTAL | 24 | 33600 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 49675 | ||
Office | 0 | ||
Community | 9225 | ||
Hotel | 0 | ||
TOTAL | 58900 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 24 | 48 |
Retail Required | 5 / 1000 | 49675 | 248 |
Office Required | 3.3 / 1000 | 0 | 0 |
TOTAL SPACES REQUIRED | 296 | ||
TOTAL SHARED SPACES | 258 | ||
Total Spaces | |||
Residential Self-Parked | 0 | ||
On Street Parking | 135 | ||
Surface Lot Parking | 2 Level Decked Alley | 192 | |
TOTAL PROVIDED | 327 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 40 | 1200 | 48000 |
TOTAL | 40 | 48000 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 85350 | ||
Office | 56500 | ||
Community | 625 | ||
Hotel | 0 | ||
TOTAL | 142475 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 40 | 80 |
Retail Required | 5 / 1000 | 85350 | 427 |
Office Required | 3.3 / 1000 | 56500 | 186 |
TOTAL SPACES REQUIRED | 693 | ||
TOTAL SHARED SPACES | 544 | ||
Total Spaces | |||
Residential Self-Parked | 30 | ||
On Street Parking | 251 | ||
Surface Lot Parking | 2 Level Decked Alley | 350 | |
TOTAL PROVIDED | 631 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 0 | 0 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 32500 | ||
Office | 93000 | ||
Community | 0 | ||
Hotel | 220000 | ||
CIA CE | 85000 | ||
TOTAL | 430500 | ||
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 0 | 0 |
Hotel, Villas & CIA Required | 345000 | 200 | |
CIA Required | 85000 | 150 | |
Retail Required | 5 / 1000 | 32500 | 163 |
Office Required | 3.3 / 1000 | 93000 | 307 |
TOTAL SPACES REQUIRED | 819 | ||
TOTAL SHARED SPACES | 767 | ||
Total Spaces | |||
Residential Self-Parked | 0 | ||
On Street Parking | 41 | ||
Hotel Lower Level Lot | 263 | ||
CIA Self-Parked | 71 | ||
Office Surface Lot | 46 | ||
Upper Level Surface Lot | 2 Level Decked Parking | 435 | |
TOTAL PROVIDED | 856 |
RESIDENTIAL | |||
---|---|---|---|
# of Units | Average Sq Ft / Unit | Total Sq Ft | |
Village Homes | 0 | 2600 | 0 |
Village Brownstones/Townhomes | 0 | 2100 | 0 |
Live/Work Units | 0 | 1800 | 0 |
Flats Above Retail | 0 | 1200 | 0 |
TOTAL | 0 | 0 | |
COMMERCIAL | |||
Total Sq Ft | |||
Retail | 0 | ||
Office | 45000 | ||
Community | 0 | ||
Hotel | 0 | ||
TOTAL | 0 | 45000 | |
PARKING | |||
Ratio | Average Sq Ft / Unit | Total Spaces | |
Residential Required | 2 / Unit | 0 | 0 |
Retail Required | 5 / 1000 | 0 | 0 |
Office Required | 3.3 / 1000 | 45000 | 149 |
TOTAL SPACES REQUIRED | 149 | ||
TOTAL SHARED SPACES | 149 | ||
Total Spaces | |||
Residential Self-Parked | 0 | ||
On Street Parking | 32 | ||
Surface Lot Parking | 185 | ||
TOTAL PROVIDED | 217 |
15 West Dorsey Lane, Hyde Park, NY 12538 | T: (212) 401-4077
Copyright 2025 © Bellefield at Historic Hyde Park | All Rights Reserved | Website Disclaimer
Contact Inn at Bellefield directly 845-414-6750 or for catering/large groups email: CCrespo@shanercorp.com |